Part | Description | Cost | Vendor |
---|---|---|---|
Ramps 1.4 DIY-kit FULL | Full RAMPS 1.4 DIY kit, Arduino MEGA 1280 and 4x stepper drivers (with heatsinks) | €100+€2 | RepRapWorld |
Hardware Kit | All the bots, nuts, washers, rods and print bed. Plus hotend hardware (excluding electronics). | £100+£10 | RepRap Kit Store - eBay |
Plastics | All plastic parts including plastics for Wade's Extruder | £75+£7 | nophead - eBay |
Stepper Motors | Nema 17 high torque stepper motors x 5 | £55 + £10 | ZappAutomation |
Thermistor | For the hotend | €7 | RepRapWorld |
Resistor | To head the hotend | £2+£2 | n/a |
Microswitch | Endstops x3 | €6 | RepRepWorld |
Total | €115 + £261 |
Total vendors 4 (5)
Why didn't I go with this BOM?
Firstly it was more then I was expecting to pay for my first RepRap.
I had budgeted £300 to £350 for the full build, this BOM works out at £360ish
Second I was wary about the number of suppliers, nophead and RepRapWorld have good reviews however information on the others where non-existent.
On top of this from previous experience (building PC's) the more suppliers you have the more frustrating it can get if you have an issue.
No comments:
Post a Comment